Cayuga County is not just a great place to live and build a business, it’s also a great place to visit. Scenic landscapes and a variety recreational and cultural activities in the county and region attract thousands of tourists each year. This makes for a healthy tourism industry that supports over 1,000 jobs and brings in tens of millions of dollars each year with yet more opportunity for growth.

In depth statistics about the industry can be found in a 2015 Travel Market Research Study conducted by Young Strategies, Inc. However, here are some highlights offered by the Cayuga County Office of Tourism:

Tourism Direct Sales (millions)
2015 2016 2017 2018 2019
Total $100.95 $97.93 $101.47 $101.65 $111.9
Lodging $30.72 $29.31 $30.85 $29.89 $33.4
Recreation $3.40 $3.49 $3.63 $3.71 $4.1
Food & Beverage $21.07 $21.44 $22.72 $23.15 $26.0
Retail & Service Stations $17.44 $14.49 $14.71 $15.19 $16.5
Transportation $11.97 $12.77 $12.49 $12.77 $13.9
Second Homes $16.35 $16.43 $17.07 $16.94 $18.0

 

Tourism Employment
2015 2016 2017 2018 2019
Direct Employment 1,240 1,200 1,159 1,079 1,141
Total (direct, indirect, induced) 1,773 1,711 1,649 1,534 1,621

 

Tourism-Generated Taxes (millions)
2015 2016 2017 2018 2019
Local $6.67 $6.95 $7.05 $6.93 $7.2
State $5.43 $5.66 $5.59 $5.71 $6.1
Total $12.10 $12.61 $12.64 $12.64 $13.3

 

Annual Overall Lodging Market Segmentation
All Hotel/Motel B&B/Inns
Individual Leisure 41.20% 31.70% 83.20%
Individual Business 33.20% 39.70% 4.80%
Conference/Meeting/Group 23.20% 25.80% 11.90%
Other 2.40% 2.80% 0.10%

For more information about tourism in Cayuga County, visit www.tourcayuga.com or read the Office of Tourism’s most recent Annual Report.